Weight | 1 lbs |
---|
Dimensions | 12 × 7 × 3 in |
---|
Make And Model | Glock 17, 22,31,47, Glock 19,23,31,44,45, Glock 20,21, Glock 21 Gen 5, Glock 26,27,33, Glock 29,30, Glock 31 S, Glock 34,35, Glock 36, Glock 40, Glock 41, Glock 42, Glock 43, Glock 43X, Glock 43X MOS, Glock 48, Glock 48 MOS, Shadow Systems CR 920, Shadow Systems CRX 920, Shadow Systems XR 920, Shadow Systems DR 920, Shadow Systems DRL 920, CZ-P07, CZ-P09, Sig Sauer P365, Sig Sauer P365 X, Sig Sauer P365 XL, Sig Sauer P365 L, Sig Sauer P365 X Macro, Sig Sauer P320 Sub Compact, Sig Sauer P320 X Compact, Sig Sauer P320 Compact, Sig Sauer P320 Carry, Sig Sauer P320 FS, Sig Sauer P320 X Full Size, Sig Sauer P320 RX Full Size, Icarus Precision 365 Hybrid, Icarus Precision 365X Elite, Icarus Precision 365 Pro Elite, Icarus Precision 365 X EVO, Icarus Precision 365 Pro Hybrid, Icarus Precision 365 X Macro, Icarus Precision 365 Fuse EVO, Icarus Precision 320 X-Compact, Icarus Precision 320 X-Carry, Icarus Precision 320 X-Full, Smith & Wesson M&P 9 Full Size, Smith & Wesson M&P 2.0 9 Full Size, Walther PDP 4”, Walther PDP 4.5”, Walther PDP 4.6”, Walther PDP 5”, H&K VP9, H&K VP9 SK, H&K VP9 L, H&K VP9 Match, Canik TP9 SF, Canik TP9 SA, Canik TP9 SFX, Canik TP9 SC, Taurus G2, Taurus G2 C, Taurus G3, Taurus G3 C, Chiappa Rhino 2”, Chiappa Rhino 4” |
---|
Handedness | Right, Left |
---|
Belt Attachment | Mono Block Belt Clip 1.50", TacWare Angled x1 1.50", I.W.B Leather Loops Black, I.W.B Leather Loops Brown, Flush Mount ( FOMI Design) (Metal) Clips 1.50", Flush Mount ( FOMI Design) (Metal) Clips 1.75", UltiClip, Metal Belt Clip ARC 1 Black 1.50”, Metal Belt Clip ARC 1 Black 1.75” |
---|
Concealment Wedge + $5 | None, Falls River Tactical Wedge, Raven Concealment Eidolon Wedge, Radial Innovations IWB Foam Holster Wedge, KSG Universal Wedge |
---|
Concealment Claw + $5 | None, Mod Wing, RCS Claw, RCS Vanguard Claw, Dark Wing |
---|
Weapon Mounted Light + $10 | None, Inforce APL, Inforce APLc Compact, Inforce Wild 1, Olight Baldr Pro, Olight Baldr RL Mini, Olight PL-3 Valkyrie, Olight Valkyrie PL Mini 2, Olight Valkyrie PL-PRO, Olight Valkyrie Turbo, SureFire X300 Ultra, SureFire XSC Hellcat Micro-Compact, TLR-1 – Streamlight, TLR-7 – Streamlight, TLR-7 Sub – 1913 (Short Railed Subcompact), TLR-7 Sub – Glock 43x MOS/48 MOS, TLR-7 Sub – Hellcat, TLR-7 Sub – SIG P365/P365XL, TLR-7A – Flex |
---|
Standard Color Front Panels | None, Black, Coyote brown, Gun metal grey, Olive drab, Blood Red, Bubble Gum, Chocolate Brown, E.M.T Red, F.D.E Fall, F.D.E Spring, Foliage Green, Hunter Orange, Infantry Green, Police Blue, Purple Haze, Storm Grey, Tiffany Blue, Zombie Green |
---|
Specialty Color Front Panels + $10 | None, Black, Coyote brown, Gun metal grey, Olive drab, Blood Red, Bubble Gum, Chocolate Brown, E.M.T Red, F.D.E Fall, F.D.E Spring, Foliage Green, Hunter Orange, Infantry Green, Police Blue, Purple Haze, Storm Grey, Tiffany Blue, Zombie Green, Carbon Fiber Black, Carbon Fiber Blood red, Carbon Fiber Desert tan, Carbon Fiber Olive drab, Carbon Fiber Killer coyote, Carbon Fiber E.M.T Red, Carbon Fiber Hunter Orange, Carbon Fiber F.D.E, Carbon Fiber Foliage Green, Carbon Fiber Purple Haze, Carbon Fiber Storm Grey, Carbon Fiber Tiffany Blue, Carbon Fiber Zombie Green, Raptor Black, Raptor Brown, Raptor London Tan, Topo Map Chocolate Brown, Topo Map Chocolate Brown (Reversed), Topo Map Desert Fox, Topo Map Desert Fox (Reversed, Topo Map Desert Glass, Topo Map Desert Glass (Reversed), Topo Map E.M.T Red, Topo Map E.M.T Red (Reversed), Topo Map Hunter Orange, Topo Map Olive Drab, Topo Map Storm Gray, Topo Map Storm Gray (Reversed), Topo Map Zombie Green, Kryptek Neptune Camo, Kryptek Nomad Camo, Kryptek Raid Camo, Kryptek Blood Red, Urban Digital Mesh Camo, Navy Digital Camo, Forest Digital Camo, Forest Digital Mesh Camo, Desert Digital Camo, Desert Digital Mesh Camo, Autumn Leaves, Cherry Blossom, Mossy Oak Break-up Pink, UFO Camo, Constellation Camo, Plaid EMT, Plaid Hot Pink, Plaid Tiffany Blue, Plaid Scottish TarTan, Vapor -Desert Glass (Clear Kydex) |
---|
Optional Back Panel Color + $10 | None, Black, Coyote brown, Gun metal grey, Olive drab, Blood Red, Bubble Gum, Chocolate Brown, E.M.T Red, F.D.E Fall, F.D.E Spring, Foliage Green, Hunter Orange, Infantry Green, Police Blue, Purple Haze, Storm Grey, Tiffany Blue, Zombie Green, Carbon Fiber Black, Carbon Fiber Blood red, Carbon Fiber Desert tan, Carbon Fiber Olive drab, Carbon Fiber Killer coyote, Carbon Fiber E.M.T Red, Carbon Fiber Hunter Orange, Carbon Fiber F.D.E, Carbon Fiber Foliage Green, Carbon Fiber Purple Haze, Carbon Fiber Storm Grey, Carbon Fiber Tiffany Blue, Carbon Fiber Zombie Green, Raptor Black, Raptor Brown, Raptor London Tan, Topo Map Chocolate Brown, Topo Map Chocolate Brown (Reversed), Topo Map Desert Fox, Topo Map Desert Fox (Reversed, Topo Map Desert Glass, Topo Map Desert Glass (Reversed), Topo Map E.M.T Red, Topo Map E.M.T Red (Reversed), Topo Map Hunter Orange, Topo Map Olive Drab, Topo Map Storm Gray, Topo Map Storm Gray (Reversed), Topo Map Zombie Green, Kryptek Neptune Camo, Kryptek Nomad Camo, Kryptek Raid Camo, Kryptek Blood Red, Urban Digital Mesh Camo, Navy Digital Camo, Forest Digital Camo, Forest Digital Mesh Camo, Desert Digital Camo, Desert Digital Mesh Camo, Autumn Leaves, Cherry Blossom, Mossy Oak Break-up Pink, UFO Camo, Constellation Camo, Plaid EMT, Plaid Hot Pink, Plaid Tiffany Blue, Plaid Scottish TarTan, Vapor -Desert Glass (Clear Kydex) |
---|
Reviews
There are no reviews yet.